Your VPS server,
delivered in 30 minutes
SSD VPS hosted in Europe, with full root SSH access, dedicated IPv4 and IPv6, unlimited traffic and DDoS protection. Ubuntu, Debian or AlmaLinux of your choice. We migrate your sites and databases for free, and we show the renewal price before you pay.
SSD VPS in Europe with full root SSH, dedicated IPv4 and IPv6, unlimited traffic and DDoS protection.
- vCPU4
- RAM8 GB
- SSD100 GB
- Network port200 Mbit/s
- vCPU6
- RAM12 GB
- SSD200 GB
- Network port300 Mbit/s
- vCPU8
- RAM24 GB
- SSD300 GB
- Network port600 Mbit/s
- vCPU12
- RAM48 GB
- SSD400 GB
- Network port800 Mbit/s
- vCPU16
- RAM64 GB
- SSD500 GB
- Network port1 Gbit/s
- vCPU18
- RAM96 GB
- SSD600 GB
- Network port1 Gbit/s
Compare the VPS
| Features | VPS 478 MAD$8.21/month | VPS 6106 MAD$11.16/month | VPS 8199 MAD$20.95/month | VPS 12357 MAD$37.58/month | VPS 16530 MAD$55.79/month | VPS 18700 MAD$73.68/month |
|---|---|---|---|---|---|---|
| Resources | ||||||
| vCPU | 4 | 6 | 8 | 12 | 16 | 18 |
| RAM | 8 GB | 12 GB | 24 GB | 48 GB | 64 GB | 96 GB |
| SSD storage | 100 GB | 200 GB | 300 GB | 400 GB | 500 GB | 600 GB |
| Storage extension | Available | Available | Available | Available | Available | Available |
| Snapshots | 1 | 2 | 3 | 3 | 3 | 3 |
| Network | ||||||
| Network port | 200 Mbit/s | 300 Mbit/s | 600 Mbit/s | 800 Mbit/s | 1 Gbit/s | 1 Gbit/s |
| Traffic | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| IP addresses | 1 IPv4 + 1 IPv6 | 1 IPv4 + 1 IPv6 | 1 IPv4 + 1 IPv6 | 1 IPv4 + 1 IPv6 | 1 IPv4 + 1 IPv6 | 1 IPv4 + 1 IPv6 |
| Security | Firewall + DDoS protection | Firewall + DDoS protection | Firewall + DDoS protection | Firewall + DDoS protection | Firewall + DDoS protection | Firewall + DDoS protection |
| Included | ||||||
| Root SSH access | Full | Full | Full | Full | Full | Full |
| Uptime | 99.9% | 99.9% | 99.9% | 99.9% | 99.9% | 99.9% |
| Systems | Ubuntu, Debian, AlmaLinux | Ubuntu, Debian, AlmaLinux | Ubuntu, Debian, AlmaLinux | Ubuntu, Debian, AlmaLinux | Ubuntu, Debian, AlmaLinux | Ubuntu, Debian, AlmaLinux |
| 1-click apps | n8n, Nextcloud, GitLab, WireGuard | n8n, Nextcloud, GitLab, WireGuard | n8n, Nextcloud, GitLab, WireGuard | n8n, Nextcloud, GitLab, WireGuard | n8n, Nextcloud, GitLab, WireGuard | n8n, Nextcloud, GitLab, WireGuard |
| Hosting | Europe | Europe | Europe | Europe | Europe | Europe |
| Price per month | 78 MAD$8.21/month | 106 MAD$11.16/month | 199 MAD$20.95/month | 357 MAD$37.58/month | 530 MAD$55.79/month | 700 MAD$73.68/month |
| Total for the first period | 1,875 MAD$197 / 2 years | 2,540 MAD$267 / 2 years | 4,778 MAD$503 / 2 years | 8,568 MAD$902 / 2 years | 12,721 MAD$1,339 / 2 years | 16,793 MAD$1,768 / 2 years |
| Renewal (per month) | 93 MAD$9.79/month | 129 MAD$13.58/month | 238 MAD$25.05/month | 426 MAD$44.84/month | 632 MAD$66.53/month | 835 MAD$87.89/month |
| Automatic backup (per month) | +28 MAD$2.95/month | +56 MAD$5.89/month | +85 MAD$8.95/month | +114 MAD$12.00/month | +142 MAD$14.95/month | +170 MAD$17.89/month |
Add what you need
Every VPS includes the firewall, DDoS protection, a dedicated IPv4 and IPv6 and the management panel. The options below are ordered on top.
Daily off-server backup, so an accident does not destroy your data. Extra, per month:
- VPS 4+28 MAD/month+$2.95/month
- VPS 6+56 MAD/month+$5.89/month
- VPS 8+85 MAD/month+$8.95/month
- VPS 12+114 MAD/month+$12.00/month
- VPS 16+142 MAD/month+$14.95/month
- VPS 18+170 MAD/month+$17.89/month
Double your VPS disk capacity (up to 1.2 TB on the largest plan). Ask our team for a quote.
Install n8n, Nextcloud, GitLab, WireGuard and other apps, or import your own system image.