Choose the term,
then the plan
The longer the term, the lower the price. The renewal price is shown under each plan.
- Free migration*
- 30-day refund
- Free domain with the Pro plan
- Sites
- 5
- NVMe
- 40 GB
- CPU
- 1 core
- RAM
- 1 GB
- Email addresses
- 10
- Backup
- Weekly
- Developer tools
- SSH, WP-CLI, Composer
- Loading
- Ultra-fast
- Free SSL certificate
- Included
- Free migration
- Included
- Sites
- 70
- NVMe
- 100 GB
- CPU
- 2 cores
- RAM
- 2 GB
- Email addresses
- 1,200
- Backup
- Daily
- Developer tools
- SSH, WP-CLI, Composer
- Caching
- Advanced, up to 3x faster
- Free SSL certificate
- Included
- Free migration
- Included
- Sites
- Unlimited
- NVMe
- 500 GB (up to 2 TB)
- CPU
- 2 cores (up to 4)
- RAM
- 2 GB (up to 4 GB)
- Email addresses
- Unlimited
- Backup
- Daily, in the cloud
- Developer tools
- SSH, WP-CLI, Composer
- Caching
- Advanced, up to 3x faster
- Server
- LiteSpeed optimized for WordPress and WooCommerce
- Domain name
- Free the first year
- Staging site
- Included
- Free SSL certificate
- Included
Compare the three plans in detail
| Compare | Start16 MAD/month | Grow36 MAD/month | Pro62 MAD/month |
|---|---|---|---|
| Domains & sites | |||
| Sites | 5 | 70 | Unlimited |
| Additional domains | 4 | 69 | Unlimited |
| Subdomains | 5 | 25 | Unlimited |
| Domain redirects | Unlimited | Unlimited | Unlimited |
| DNS zone management | Included | Included | Included |
| Email accounts | 10 | 1,200 | Unlimited |
| Quota per address | 1 GB | 5 GB | Unlimited |
| Sending limit per hour | 100 | 300 | 1,000 |
| Email forwarding | Included | Included | Included |
| Autoresponder | Included | Included | Included |
| Anti-spam | Included | Included | Included |
| Performance | |||
| CPU | 1 core | 2 cores | 2 cores (up to 4) |
| RAM | 1 GB | 2 GB | 2 GB (up to 4 GB) |
| Concurrent processes | 20 | 40 | 80 |
| NVMe storage | 40 GB | 100 GB | 500 GB (up to 2 TB) |
| Bandwidth | Unlimited | Unlimited | Unlimited |
| Advanced caching (up to 3x faster) | — | Included | Included |
| LiteSpeed server for WordPress and WooCommerce | — | — | Included |
| Database | |||
| MySQL databases | 5 | 70 | Unlimited |
| Management interface | phpMyAdmin | phpMyAdmin | phpMyAdmin |
| Security | |||
| Automatic backup | Weekly | Daily | Daily, in the cloud |
| Free SSL certificate | Included | Included | Included |
| Web application firewall (WAF) | Included | Included | Included |
| Anti-DDoS protection | Included | Included | Included |
| Development | |||
| Control panel | cPanel | cPanel | cPanel |
| cPanel and WordPress in 1 click | Included | Included | Included |
| PHP versions | 8.1 to 8.3 | 8.1 to 8.3 | 8.1 to 8.3 |
| SSH access | Included | Included | Included |
| WP-CLI and Composer | Included | Included | Included |
| FTP accounts | 5 | 25 | Unlimited |
| Staging site | — | — | Included |
| Free migration | Included | Included | Included |
| Free domain name (first year) | — | — | Free the first year |
| Renewal | 36 MAD/month | 57 MAD/month | 99 MAD/month |
Frequently asked questions
Can I change plan?
Yes, at any time from your customer area, with no ticket and no downtime. When upgrading, you only pay the difference pro rata for the remaining days: going from Start to Grow six months before renewal costs 120 MAD, not 444. When downgrading, the difference is credited to your account and deducted from the next renewal. The change takes effect in under five minutes, and your files, databases and email addresses stay in place.
Is migration really free?
Yes, on all annual plans, with no limit on the number of sites. An engineer copies files, databases, email accounts and cron jobs, has you validate a test site, then switches the DNS at the time slot you choose.
What is the renewal price?
It is shown under each plan and in the cart, before you pay: 36 MAD/month for Start, 57 MAD/month for Grow, 99 MAD/month for Pro (432, 684 and 1,188 MAD/year). The discount applies to the first year, and a 2 or 3 year commitment locks in the discounted price for the whole term.